<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Docs on SparkGap Services Knowledgebase</title>
		<link>https://sgs-cbq.pages.dev/docs/</link>
		<description>Recent content in Docs on SparkGap Services Knowledgebase</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 28 Aug 2026 02:37:00 +0000</lastBuildDate>
		
			<atom:link href="https://sgs-cbq.pages.dev/docs/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>RPPR Participants Reporting</title>
				<link>https://sgs-cbq.pages.dev/docs/rppr-participants-reporting-39feea78fd4a80758e3edac93364e95d/</link>
				<pubDate>Thu, 16 Jul 2026 21:51:00 +0000</pubDate>
				<guid>https://sgs-cbq.pages.dev/docs/rppr-participants-reporting-39feea78fd4a80758e3edac93364e95d/</guid>
				<description>&lt;h1 id=&#34;changes-in-current-and-pending-other-support&#34;&gt;Changes in Current and Pending (Other) Support&lt;a class=&#34;anchor&#34; href=&#34;#changes-in-current-and-pending-other-support&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;&lt;img src=&#34;sgs-cbq.pages.dev/api?block_id=39feea78-fd4a-8092-95ec-c2d97e63999f&#34; alt=&#34;&#34; /&gt;&lt;/p&gt;&#xA;&lt;p&gt;In the past, DFAS filled in this information and answered “no”. Answering “yes” now requires an upload of the new CPOS form generated from SciENcv.&lt;/p&gt;&#xA;&lt;p&gt;AUD notes that this question used to be a single line item in the RPPR.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;sgs-cbq.pages.dev/api?block_id=39feea78-fd4a-8090-912f-d09286220f33&#34; alt=&#34;&#34; /&gt;&lt;/p&gt;&#xA;&lt;p&gt;They have now moved it for each individual. AUD and MHS have both submitted updated other support with RPPRs in the past.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Drive Layout</title>
				<link>https://sgs-cbq.pages.dev/docs/drive-layout-388eea78fd4a80cba4dfce22e90ad661/</link>
				<pubDate>Tue, 23 Jun 2026 01:22:00 +0000</pubDate>
				<guid>https://sgs-cbq.pages.dev/docs/drive-layout-388eea78fd4a80cba4dfce22e90ad661/</guid>
				<description>&lt;h1 id=&#34;file-structure&#34;&gt;File Structure&lt;a class=&#34;anchor&#34; href=&#34;#file-structure&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;h2 id=&#34;goal&#34;&gt;Goal&lt;a class=&#34;anchor&#34; href=&#34;#goal&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;p&gt;To allow everything pertaining to a grant to be in &lt;strong&gt;one location&lt;/strong&gt;, that is easy for anyone in SGS or your company to navigate quickly, regardless of cloud service.&lt;/p&gt;&#xA;&lt;embed src=&#34;https://sgs-cbq.pages.dev/api?block_id=3caeea78-fd4a-800a-a6e1-c5b2dd2d93b6&#34; type=&#34;application/pdf&#34; style=&#34;width: 100%;aspect-ratio: 2/3;height: auto;&#34; /&gt;&#xA;&lt;h2 id=&#34;shell-implementation&#34;&gt;Shell Implementation&lt;a class=&#34;anchor&#34; href=&#34;#shell-implementation&#34;&gt;#&lt;/a&gt;&lt;/h2&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;div class=&#34;chroma&#34;&gt;&#xA;&lt;table class=&#34;lntable&#34;&gt;&lt;tr&gt;&lt;td class=&#34;lntd&#34;&gt;&#xA;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code&gt;&lt;span class=&#34;lnt&#34;&gt;1&#xA;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/td&gt;&#xA;&lt;td class=&#34;lntd&#34;&gt;&#xA;&lt;pre tabindex=&#34;0&#34; class=&#34;chroma&#34;&gt;&lt;code class=&#34;language-shell&#34; data-lang=&#34;shell&#34;&gt;&lt;span class=&#34;line&#34;&gt;&lt;span class=&#34;cl&#34;&gt;mkdir -p Project_N/Phase_&lt;span class=&#34;o&#34;&gt;{&lt;/span&gt;I,II&lt;span class=&#34;o&#34;&gt;}&lt;/span&gt;/&lt;span class=&#34;o&#34;&gt;{&lt;/span&gt;Closeout,IRB,JIT,NOA/Extensions,RPPRs,Subcontracts/Vendor&lt;span class=&#34;o&#34;&gt;{&lt;/span&gt;01..03&lt;span class=&#34;o&#34;&gt;}}&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&#xA;&lt;/div&gt;&#xA;&lt;/div&gt;&lt;p&gt;Copy the above into terminal to create the directory structure above.&lt;/p&gt;</description>
			</item>
			<item>
				<title>DMSP</title>
				<link>https://sgs-cbq.pages.dev/docs/dmsp-3a6eea78fd4a8081b15ee1925b58eabf/</link>
				<pubDate>Thu, 23 Jul 2026 14:45:00 +0000</pubDate>
				<guid>https://sgs-cbq.pages.dev/docs/dmsp-3a6eea78fd4a8081b15ee1925b58eabf/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://grants.nih.gov/grants/guide/notice-files/NOT-OD-26-046.html&#34;&gt;https://grants.nih.gov/grants/guide/notice-files/NOT-OD-26-046.html&lt;/a&gt;&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;New Data Management Sharing Plan Format for Sept 2026 round.&lt;/li&gt;&#xA;&lt;li&gt;&lt;input disabled=&#34;&#34; type=&#34;checkbox&#34;&gt; Create a new template and link it here.&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Closeout Costs</title>
				<link>https://sgs-cbq.pages.dev/docs/closeout-costs-3a0eea78fd4a80d9b905e5bf729fb7bd/</link>
				<pubDate>Fri, 17 Jul 2026 13:32:00 +0000</pubDate>
				<guid>https://sgs-cbq.pages.dev/docs/closeout-costs-3a0eea78fd4a80d9b905e5bf729fb7bd/</guid>
				<description>&lt;h1 id=&#34;summary&#34;&gt;Summary&lt;a class=&#34;anchor&#34; href=&#34;#summary&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;Closeout costs after a normal grant end but prior to the final report due date may be possible to expend without prior approval.&lt;/p&gt;&#xA;&lt;h1 id=&#34;source&#34;&gt;Source&lt;a class=&#34;anchor&#34; href=&#34;#source&#34;&gt;#&lt;/a&gt;&lt;/h1&gt;&#xA;&lt;p&gt;Sara Seifert says: I found the following in the grants management policy statement and am wondering if anyone else is charging closeout costs incurred after the grant period ends but prior to the final report due date?&lt;/p&gt;&#xA;&lt;p&gt;MHS, KBT, BSM, and AUD have not.&lt;/p&gt;&#xA;&lt;p&gt;Greg thinks based on his experience at Honeywell that we could be allowed to do this and that it would apply for any normally completed grant or any grant that was not extended.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
